Pocket
London Guide
| Issue 33 Circulation - Distribution - July - September 2006 | |
| Printed Copies - 116,300 | |
| PDF Copies Downloaded - 16,000 (average) | |
| Current Guide Issue 33 - 1st July 2006 - September 2006 Quarter | |
| Pocket London Guides all have the same text and inside covers | |
| in each issue. However distributors are given their own tailor | |
| made cover. | |
| 22 Jermyn Street, London W1 | 1,000 |
| 10 Manchester Street, London, W1 | 2,000 |
| Allandale | 1,000 |
| Aspect Language School, Southampton Place, WC1 | 2,000 |
| Balmoral House Hotel, Sussex Gardens, W2 | 2,000 |
| Beaver Hotel, Philbeach Gardens, SW5 | 1,000 |
| Blakes, Roland Gardens, SW7 | 1,000 |
| Britain & London Visitor Center, Lower Regent St, SW1 | 40,000 |
| Crowne Plaza - The City, New Bridge Street, EC4 | 500 |
| De Vere Cavendish, SW1 | 5,000 |
| Elizabeth Hotel, Eccleston Square, SW1 | 1,000 |
| The Sumner, | 1,000 |
| Forty One, Buckingham Pal. Rd, SW1 | 1,000 |
| Globetrotter Inn | 1,000 |
| Hilton Waldorf, Aldwych, WC2 | 500 |
| Hotel 65, Shepherds Bush Road, W6 | 1,000 |
| Hotel La Place, W1 | 1,000 |
| Houses of Parliament | 1,000 |
| James House, Ebury Street, SW1 | 1,000 |
| Journeys Hostels, Caledonian Road, N1 | 500 |
| Journeys Hostels, Lambeth Walk, SE11 | 500 |
| K West, Richmond Way, W14 | 2,000 |
| Kensington Academy, Notting Hill Gate, W11 | 1,000 |
| Kensington House, Hotel Prince of Wales Terrace, W8 | 3,000 |
| La Suite, W1 | 2,000 |
| Langorf Hotel, Frognal, NW3 | 1,000 |
| The Leonard | 1,000 |
| London Bridge Hotel, London Bridge Street, SE1 | 1,000 |
| Milesone Hotel, Kensington Court, W8 | 2,000 |
| Montague Place, W1 | 1,000 |
| New England Hotel, St Georges Drive, SW1 | 1,000 |
| Pocket London, Marketing Copies | 4,000 |
| Prestige Apartment Services, SW7 | 1,000 |
| Ramada Hotel & Suites, E14 | 1,000 |
| Royal Park Hotel, 3 Westbourne Terrace, W2 | 1,000 |
| San Domenico, 29 Draycott Place, SW3 | 1,000 |
| Scu-zi Restaurant, West Indioa Quay, E14 | 1,500 |
| Sidney Hotel, Belgrave Road, SW1 | 2,800 |
| Springfield Hotel, Sussex Gardens, W2 | 1,000 |
| The Beaufort, SW3 | 1000 |
| The Capital, SW3 | 2,000 |
| The Chamberlain, Minories, EC3 | 1,000 |
| The Cranley, Bina Gardens, SW5 | 1,000 |
| The Gainsborough, Queensberry Place, SW7 | 1,000 |
| The Gallery Queensberry, Place, SW7 | 1,000 |
| The Generator, WC1 | 2,000 |
| The Lennox, W11 | 1,000 |
| The Mad Hatter, Stamford Street, SE1 | 1,000 |
| The Sanctuary, Tothill Street, SW1 | 1,000 |
| Tristar Worldwide Chauffeur Services | 10,000 |
| Willett Hotel, Sloane Gardens, SW1 | 1,000 |
THE NUMBER QUOTED IS THE
AMOUNT OF COPIES (AUDITED BY CONTRACT) DISTRIBUTED BY EACH
DISTRIBUTOR. |
|
Most distributors buy
their Pocket London Guide. The guides are provided to each distributor quarterly
and they are contracted to distribute them all each
quarter. Contracts may be viewed on request by advertisers.
|
|
These circulation figures
were correct on 19th July 2006. However, they can increase
and decrease as distributors buy, renew or cancel their
contracts, so please check current circulation figures
for each upcoming issue before contracting to buy the advertising.
|
|
As a general rule if you buy the advertising
on a quarterly basis, you should quarter these circulation
figures, although this is only a rough guide and you should enquire with us as to the exact numbers being distributed in each issue. |
|



